<?xml version="1.0"?>
<rss version="2.0">
	<channel>
		<title>Whitepaper Central | Papers from category Business Services</title>
		<link>http://www.whitepapercentral.com/</link>
		<description>Papers written by and for professionals</description>
		<language>en</language>
		<pubDate>2008-11-01</pubDate>
		<lastBuildDate>2012-02-04</lastBuildDate>
		<generator>Whitepaper Central</generator>
		<managingEditor>info@whitepapercentral.com</managingEditor>
			<item>
			<title>Business/IT Fusion</title>
			<link>http://www.whitepapercentral.com/browse/business-services/business-it-fusion/</link>
			<description>I am proud to announce the release of "Business/IT Fusion. How to move beyond Alignment and transform IT in your organization", by Peter Hinssen, one of Europe’s most sought-after thought leaders on the impact of technology on business and society.
His book provides a roadmap to completely rethink and revitalize IT in your organization. It is aimed at both IT and business leaders who want to know how IT can help create a competitive advantage and innovate companies out of the recession. It is an atypical management book, richly illustrated and penned in an appealing narrative style.

Here you can download the synopsis of the book.

 More information or looking for the full version (276 pages) ? Visit www.it-fusion.com</description>
			<pubDate>2008-11-17</pubDate>
			<guid isPermaLink="true">http://www.whitepapercentral.com/browse/business-services/business-it-fusion/</guid>
		</item>
		<item>
			<title>Enhancing Sales and Operations Planning with Forecasting Analytics and Business Intelligence</title>
			<link>http://www.whitepapercentral.com/browse/business-services/enhancing-sales-and-operations-planning-with-forecasting-analytics-and-business-intelligence/</link>
			<description>How effectively an organization manages its supply chain depends on many factors. An organization can have excellent business processes, yet lack the ability to successfully align supply with demand. Read this white paper to learn how advanced forecasting technology and business intelligence can enhance Sales and Operations Planning while supporting better communications and collaboration throughout an enterprise.</description>
			<pubDate>2009-02-12</pubDate>
			<guid isPermaLink="true">http://www.whitepapercentral.com/browse/business-services/enhancing-sales-and-operations-planning-with-forecasting-analytics-and-business-intelligence/</guid>
		</item>
		<item>
			<title>Enterprise risk management in financial services organisations</title>
			<link>http://www.whitepapercentral.com/browse/business-services/enterprise-risk-management-in-financial-services-organisations/</link>
			<description>A global survey of 316 financial services executives conducted in July 2008 by the Economist Intelligence Unit on behalf of SAS reveals that over 70 percent of respondents believe that losses stemming from the credit crisis were largely due to failures in addressing risk management issues. Read this paper to learn more about the implications for how financial organizations approach to risk management and the future of ERM in light of the ongoing impacts of the credit crisis.</description>
			<pubDate>2008-09-10</pubDate>
			<guid isPermaLink="true">http://www.whitepapercentral.com/browse/business-services/enterprise-risk-management-in-financial-services-organisations/</guid>
		</item>
		<item>
			<title>From global connection to global orchestration</title>
			<link>http://www.whitepapercentral.com/browse/business-services/from-global-connection-to-global-orchestration/</link>
			<description>As the world emerges from a period
of economic torpor, attention is
refocusing on two long-term trends
whose continued rise has been
obscured by the recent turmoil:
the changing shape of globalization
and the maturing of information
technology (IT).</description>
			<pubDate>2010-01-20</pubDate>
			<guid isPermaLink="true">http://www.whitepapercentral.com/browse/business-services/from-global-connection-to-global-orchestration/</guid>
		</item>
		<item>
			<title>Fundamental Issues in Business Forecasting</title>
			<link>http://www.whitepapercentral.com/browse/business-services/fundamental-issues-in-business-forecasting/</link>
			<description>Forecasting is a difficult and thankless endeavor. When accuracy is not quite
where everyone wants it to be, we react by making significant new investments in
technology, process and people. Unfortunately, investment in the forecasting function
is no guarantee of better forecasts. There are often fundamental issues that affect
an organization’s ability to forecast accurately. Until those issues are recognized
and addressed, further investment in the function may be wasted. This white paper
identifies several fundamental issues that should be of concern to organizations
creating a new forecasting function and to those struggling to improve the one they
already have.</description>
			<pubDate>2009-09-30</pubDate>
			<guid isPermaLink="true">http://www.whitepapercentral.com/browse/business-services/fundamental-issues-in-business-forecasting/</guid>
		</item>
		<item>
			<title>High Performance Business in Belgium</title>
			<link>http://www.whitepapercentral.com/browse/business-services/high-performance-business-in-belgium/</link>
			<description>Accenture has recently researched the performance of Belgian companies, using the patented methodology developed by the Accenture Institute for High Performance Business. The goal was to compare the performance of Belgian companies with their industry peers around the world, as well as determining the building blocks or characteristics that lead to high performance.</description>
			<pubDate>2008-08-19</pubDate>
			<guid isPermaLink="true">http://www.whitepapercentral.com/browse/business-services/high-performance-business-in-belgium/</guid>
		</item>
		<item>
			<title>Networks for Thinking</title>
			<link>http://www.whitepapercentral.com/browse/business-services/networks-for-thinking/</link>
			<description><b>Developing ideas and forming opinions in the digital age</b>
<br><br>
<i>Networks for thinking</i> is an Economist Intelligence Unit report that examines the way
digital tools and networks are affecting the way business people develop their ideas
and thinking.
<br><br>
The study draws on in-depth interviews with 16 leading experts and corporate leaders,
as well as a global survey of almost 1,200 senior and up-and-coming executives and
MBA students. Rather than considering the population as a whole, it looks specifically
at those who are already digitally connected (the survey itself was conducted online).</description>
			<pubDate>2011-08-09</pubDate>
			<guid isPermaLink="true">http://www.whitepapercentral.com/browse/business-services/networks-for-thinking/</guid>
		</item>
		<item>
			<title>Successfully Automating Decisions with Business Analytics</title>
			<link>http://www.whitepapercentral.com/browse/business-services/successfully-automating-decisions-with-business-analytics/</link>
			<description>Organizations are getting much more interested in how analytical decisions can be embedded into everyday business processes. But where do you start? This white paper, based on research by nGenera Corporation, provides practical advice on how businesses can identify the best opportunities for making their processes more analytical, and how to assess whether a proposed business analytics application will succeed.  </description>
			<pubDate>2008-11-19</pubDate>
			<guid isPermaLink="true">http://www.whitepapercentral.com/browse/business-services/successfully-automating-decisions-with-business-analytics/</guid>
		</item>
		<item>
			<title>The power of portfolio analytics and the new 4C's of credit</title>
			<link>http://www.whitepapercentral.com/browse/business-services/the-power-of-portfolio-analytics-and-the-new-4c-s-of-credit/</link>
			<description>The consumer credit arena has been and most likely will continue to lead and push advances in automation for the commercial credit space. Consumer lending institutions have long ago realized the wealth of information contained within their own customer portfolios. These lenders have taken advantage of and used this information to segment accounts, profile customers and ultimately drive business practices and results by applying portfolio analytics to their customer base.</description>
			<pubDate>2006-05-05</pubDate>
			<guid isPermaLink="true">http://www.whitepapercentral.com/browse/business-services/the-power-of-portfolio-analytics-and-the-new-4c-s-of-credit/</guid>
		</item>
		<item>
			<title>User Research Techniques</title>
			<link>http://www.whitepapercentral.com/browse/business-services/user-research-techniques/</link>
			<description>Doesn’t everyone from time to time dream about the goose that lays the golden eggs? And even
better, that all your customers love to buy those eggs?
We sure do. Or let’s say, we love to lay such eggs ourselves (so to speak, that is…). But we know from
experience that it isn’t that simple. If you come up with something that has no fit with what people
need, people simply won’t use or buy it. It’s key to match your customer needs with features,
functionality and service offering they really need.</description>
			<pubDate>2011-02-28</pubDate>
			<guid isPermaLink="true">http://www.whitepapercentral.com/browse/business-services/user-research-techniques/</guid>
		</item>
		<item>
			<title>Winning with analytics</title>
			<link>http://www.whitepapercentral.com/browse/business-services/winning-with-analytics/</link>
			<description>Despite years of talk about scorecards and operating metrics, too many businesses still make critical decisions based on gut feeling and that
amorphous quality called experience. But new research reveals a clear link between business performance and the use of analytics to drive
fact-based decision making. Here’s how your company can exploit the power of analytics to out-think and out-execute the competition.

</description>
			<pubDate>2007-04-20</pubDate>
			<guid isPermaLink="true">http://www.whitepapercentral.com/browse/business-services/winning-with-analytics/</guid>
		</item>
	</channel>
</rss>
