<?xml version="1.0"?>
<rss version="2.0">
	<channel>
		<title>Whitepaper Central | Papers from category Computer/IT Services</title>
		<link>http://www.whitepapercentral.com/</link>
		<description>Papers written by and for professionals</description>
		<language>en</language>
		<pubDate>2008-11-01</pubDate>
		<lastBuildDate>2012-02-04</lastBuildDate>
		<generator>Whitepaper Central</generator>
		<managingEditor>info@whitepapercentral.com</managingEditor>
			<item>
			<title>5 myths about Ethernet and VPNs</title>
			<link>http://www.whitepapercentral.com/browse/computer-it-services/5-myths-about-ethernet-and-vpns/</link>
			<description>Myth 1: Ethernet is just
a simple plug for my
PC, not a networking
solution....</description>
			<pubDate>2010-11-30</pubDate>
			<guid isPermaLink="true">http://www.whitepapercentral.com/browse/computer-it-services/5-myths-about-ethernet-and-vpns/</guid>
		</item>
		<item>
			<title>A Bloor InDetail Paper on Sybase IQ 15.1</title>
			<link>http://www.whitepapercentral.com/browse/computer-it-services/a-bloor-indetail-paper-on-sybase-iq-15-1/</link>
			<description>Sybase IQ is a column-based relational database
that has been designed specifically for
analytics and business intelligence applications.
It can offer a number of very significant
advantages within a data warehousing environment,
including performance, scalability
and cost of ownership benefits, when compared
to conventional approaches.</description>
			<pubDate>2009-11-26</pubDate>
			<guid isPermaLink="true">http://www.whitepapercentral.com/browse/computer-it-services/a-bloor-indetail-paper-on-sybase-iq-15-1/</guid>
		</item>
		<item>
			<title>A Closer Look at the Financial Benefits of Intelligent File Virtualization</title>
			<link>http://www.whitepapercentral.com/browse/computer-it-services/a-closer-look-at-the-financial-benefits-of-intelligent-file-virtualization/</link>
			<description>F5 Acopia products virtualize existing file storage resources for
dramatically reduced storage costs, improved resource utilization
and simplified storage administration. As expected, there are
normally significant capital expense (CapEx) and operation expense
(OpEx) savings associated with the use of Acopia’s products, with
six major areas that typically contribute to the ROI. This document
will summarize each potential area and outline the basic ROI
calculations.</description>
			<pubDate>2008-10-10</pubDate>
			<guid isPermaLink="true">http://www.whitepapercentral.com/browse/computer-it-services/a-closer-look-at-the-financial-benefits-of-intelligent-file-virtualization/</guid>
		</item>
		<item>
			<title>Bringing TRUST to the Cloud</title>
			<link>http://www.whitepapercentral.com/browse/computer-it-services/bringing-trust-to-the-cloud/</link>
			<description><b>Strong Authentication as an enabler for SaaS adoption</b>
<br><br>
The objective of this white paper is to help educate the reader on the critical components in which authentication solutions are applied within Business to Business (B2B) applications. B2B applications, or more commonly referred to as Software-as-a-Service (SaaS) providers, are one of the fastest growing markets in which authentication is being deployed. The authentication for SaaS applications and its users contain a number of aspects that are unique and worth discussing from both a security and business perspective.</description>
			<pubDate>2010-10-14</pubDate>
			<guid isPermaLink="true">http://www.whitepapercentral.com/browse/computer-it-services/bringing-trust-to-the-cloud/</guid>
		</item>
		<item>
			<title>Business continuity for minimising risk and achieving competitive advantage</title>
			<link>http://www.whitepapercentral.com/browse/computer-it-services/business-continuity-for-minimising-risk-and-achieving-competitive-advantage/</link>
			<description>Business continuity management (BCM) has become an established part of business planning for 21st Century companies, minimising the risk of threats from external factors in the form of infectious pandemics, terrorism and natural disasters or the failure of internal systems. However, while the former attracts the most column inches, it is the lack of adequate contingency planning for the failure of Information Communications Technology (ICT) that poses the most significant problems and requires particular attention.</description>
			<pubDate>2009-09-08</pubDate>
			<guid isPermaLink="true">http://www.whitepapercentral.com/browse/computer-it-services/business-continuity-for-minimising-risk-and-achieving-competitive-advantage/</guid>
		</item>
		<item>
			<title>Change Management in an IT project: 10 ways to make it work</title>
			<link>http://www.whitepapercentral.com/browse/computer-it-services/white-paper-change-management-in-an-it-project-10-ways-to-make-it-work/</link>
			<description>“HELP! I need to change!!!”
<br><br>
Although this cry for help is not usually heard out loud, it does represent what’s going on in
people’s minds when they’re faced with change. Whether it concerns your son or daughter who need to learn how to ride their bycicle by themselves, or your employees who need to learn how to use a new software, your ‘target of change’ will always be confronted with stress...</description>
			<pubDate>2011-09-01</pubDate>
			<guid isPermaLink="true">http://www.whitepapercentral.com/browse/computer-it-services/white-paper-change-management-in-an-it-project-10-ways-to-make-it-work/</guid>
		</item>
		<item>
			<title>Cloud Innovation at the speed of life</title>
			<link>http://www.whitepapercentral.com/browse/computer-it-services/cloud-innovation-at-the-speed-of-life/</link>
			<description>CIOs are operating in a changing world. Tectonic shifts in the way employees work and play, the way we communicate and the economic environment are leading CIOs a merry dance. This paper looks at just some of the big organisational changes CIOs are facing. It explores how they can make the most of cloud’s fundamental strengths to tackle them.</description>
			<pubDate>2011-10-20</pubDate>
			<guid isPermaLink="true">http://www.whitepapercentral.com/browse/computer-it-services/cloud-innovation-at-the-speed-of-life/</guid>
		</item>
		<item>
			<title>Cloud vs. On-Premise: Is there a Middle Ground?</title>
			<link>http://www.whitepapercentral.com/browse/computer-it-services/cloud-vs-on-premise-is-there-a-middle-ground/</link>
			<description><b>Building Multi-Channel Business Applications without Re-Coding</b>
<br><br>
According to most analysts, the key to business survival in today’s economic environment is to adopt a ‘lean and mean’ approach.i In practical IT terms this means adopting technology platforms that are low on entry price, are easy to continuously maintain and at the same time enable a wide‐as‐possible market reach.</description>
			<pubDate>2010-05-10</pubDate>
			<guid isPermaLink="true">http://www.whitepapercentral.com/browse/computer-it-services/cloud-vs-on-premise-is-there-a-middle-ground/</guid>
		</item>
		<item>
			<title>Disaster Recovery: Not Just Planning for the Worst</title>
			<link>http://www.whitepapercentral.com/browse/computer-it-services/disaster-recovery-not-just-planning-for-the-worst/</link>
			<description>This paper describes how businesses can use F5 Networks’®
BIG‑IP® Global Traffic Manager™ to leverage all the benefits
of their secondary site in an active-active configuration to
holistically manage their applications across multiple sites. This
paper also describes how you can use BIG-IP® Link Controller™
to maintain ISP link connectivity and WANJet™ to accelerate
site-to-site data replication across the WAN.</description>
			<pubDate>2008-03-14</pubDate>
			<guid isPermaLink="true">http://www.whitepapercentral.com/browse/computer-it-services/disaster-recovery-not-just-planning-for-the-worst/</guid>
		</item>
		<item>
			<title>Get Analytics Right from the Start</title>
			<link>http://www.whitepapercentral.com/browse/computer-it-services/get-analytics-right-from-the-start/</link>
			<description>A decade ago, businesses, governments, even charitable foundations spent considerable time and effort in rationalizing and replacing the disparate legacy operational systems that consumed a major portion of the IT budget. Despite the enormous cost these efforts respresented as well as the risk of delay, disruption and even outright failure, today most organizations have at least partially migrated to an integrated operational platform...</description>
			<pubDate>2010-02-25</pubDate>
			<guid isPermaLink="true">http://www.whitepapercentral.com/browse/computer-it-services/get-analytics-right-from-the-start/</guid>
		</item>
		<item>
			<title>How to Realize the Vision of Enterprise Mobility</title>
			<link>http://www.whitepapercentral.com/browse/computer-it-services/how-to-realize-the-vision-of-enterprise-mobility/</link>
			<description><b>Overcoming Key Challenges with a Comprehensive Strategic Approach</b>
<br><br>
Enterprise mobility enables instant access to core enterprise information anywhere,
anytime, through mobile applications. Organizations intent on accelerating their business
performance must incorporate enterprise mobility as a fundamental component of their
strategic plans. With the proliferation of smartphones and mobile platforms that support
enterprise mobility, enterprises need to be able to develop device‐independent and futureproof business solutions for fast, simple, and cost‐effective mobile deployment.</description>
			<pubDate>2011-10-18</pubDate>
			<guid isPermaLink="true">http://www.whitepapercentral.com/browse/computer-it-services/how-to-realize-the-vision-of-enterprise-mobility/</guid>
		</item>
		<item>
			<title>Integrating SAP R/3® and SalesForce.com®</title>
			<link>http://www.whitepapercentral.com/browse/computer-it-services/integrating-sap-r-3-and-salesforce-com/</link>
			<description>Many enterprises choose leading ERP and CRM solutions, such as SAP R/3® and SalesForce.com®, to manage their IT and business activities. These include handling acquisitions, products, catalogs and orders, as well as managing leads, campaigns, customer profiles and more...</description>
			<pubDate>2010-04-28</pubDate>
			<guid isPermaLink="true">http://www.whitepapercentral.com/browse/computer-it-services/integrating-sap-r-3-and-salesforce-com/</guid>
		</item>
		<item>
			<title>IT Cost Accounting: Measuring the cost of IT services at the point of delivery</title>
			<link>http://www.whitepapercentral.com/browse/computer-it-services/it-cost-accounting-measuring-the-cost-of-it-services-at-the-point-of-delivery/</link>
			<description>In these days of economic downturn, visibility into IT Operational costs has become increasingly important for Enterprises due to the proliferation of IT into their Business.
This visibility is essential in order to establish control over the ever increasing IT expenses, caused by unchecked IT sprawl. Also, understanding the cost of IT, at the point of
delivery, lays the foundation for many key themes of today -
like Service valuation, Green IT, economic analysis of IT projects etc.
This whitepaper proposes a cost accounting oriented approach to allocate a cost to an Application based on the premise that Applications are the IT face to Business, and use
the Application Cost as a basis to derive the cost of IT delivery to Business.</description>
			<pubDate>2011-02-01</pubDate>
			<guid isPermaLink="true">http://www.whitepapercentral.com/browse/computer-it-services/it-cost-accounting-measuring-the-cost-of-it-services-at-the-point-of-delivery/</guid>
		</item>
		<item>
			<title>Mobile Web Metrics Report 2011 – Edition 1</title>
			<link>http://www.whitepapercentral.com/browse/computer-it-services/mobile-web-metrics-report-2011-edition-1/</link>
			<description>Which devices really matter for your mobile strategy? Which platforms dominate your market? Just how long is the Long Tail of mobile devices in your industry? What impact will technologies such as HTML5, CSS3, Javascript, and AJAX have on your mobile strategy? Site or app, what is the right approach for your mobile use case and target audience?</description>
			<pubDate>2011-03-01</pubDate>
			<guid isPermaLink="true">http://www.whitepapercentral.com/browse/computer-it-services/mobile-web-metrics-report-2011-edition-1/</guid>
		</item>
		<item>
			<title>Multi-Vendor Analysis: Cisco, EMC and VMware ignite the cloud marketplace</title>
			<link>http://www.whitepapercentral.com/browse/computer-it-services/multi-vendor-analysis-cisco-emc-and-vmware-ignite-the-cloud-marketplace/</link>
			<description>As businesses extend the benefits of virtualization from the data center to the desktop, they are laying the foundation for cloud computing: a computing environment driven by business policy that instantly reacts by automating tasks throughout the entire supporting infrastructure. Businesses are rapidly building the beginnings of internal clouds—and they may not even be aware they are doing so. Server virtualization is one of the ingredients required to build a cloud and over time, this is allowing the business to inject intelligence—security, compliance, performance, availability, etc.—in one place and then apply it universally over the server, network, and storage infrastructure.</description>
			<pubDate>2009-08-27</pubDate>
			<guid isPermaLink="true">http://www.whitepapercentral.com/browse/computer-it-services/multi-vendor-analysis-cisco-emc-and-vmware-ignite-the-cloud-marketplace/</guid>
		</item>
		<item>
			<title>Power over Ethernet Plus - Update and Cabling Considerations</title>
			<link>http://www.whitepapercentral.com/browse/computer-it-services/power-over-ethernet-plus-update-and-cabling-considerations/</link>
			<description>Power over Ethernet (PoE) – bundling power and data
transfer in one cable – is becoming increasingly
common on the market. Application options increase if
higher power can be provided. This is why PoEplus will
be launched in 2009. More electrical energy in the data
cable automatically means that the wires will heat up
more, which is a risk factor. Those planning data
networks that will use PoEplus must be particularly
careful when selecting the cabling system and, in some
cases, observe some limitations. However...</description>
			<pubDate>2009-03-03</pubDate>
			<guid isPermaLink="true">http://www.whitepapercentral.com/browse/computer-it-services/power-over-ethernet-plus-update-and-cabling-considerations/</guid>
		</item>
		<item>
			<title>Resultaten onderzoek ICT-fitheid van ondernemers</title>
			<link>http://www.whitepapercentral.com/browse/computer-it-services/resultaten-onderzoek-ict-fitheid-van-ondernemers/</link>
			<description>ICT’ers en ondernemers spreken een andere taal. Dat blijkt uit een onderzoek van
kenniscentrum KMO-IT (www.kmo-it.be) en webhostingspecialist COMBELL
(www.combell.com). Samen testten ze de ICT-fitheid van 1900 ondernemers: hun
parate kennis van informatie- en communicatietechnologie (ICT). Plus de manier
waarop ze het internet en webgerelateerde toepassingen gebruiken.</description>
			<pubDate>2008-12-10</pubDate>
			<guid isPermaLink="true">http://www.whitepapercentral.com/browse/computer-it-services/resultaten-onderzoek-ict-fitheid-van-ondernemers/</guid>
		</item>
		<item>
			<title>Risk Analysis on the Fly: Fast Markets, Complex Portfolios</title>
			<link>http://www.whitepapercentral.com/browse/computer-it-services/risk-analysis-on-the-fly-fast-markets-complex-portfolios/</link>
			<description>If the economic crisis of the past year has taught us anything, it is that more-active measurement and management of risk in complex portfolios and across complex trading organizations is a potential source of profound differentation. We need not look any further than the algorithmic trading community for proof of what is now possible in taming complexity risks.</description>
			<pubDate>2009-05-28</pubDate>
			<guid isPermaLink="true">http://www.whitepapercentral.com/browse/computer-it-services/risk-analysis-on-the-fly-fast-markets-complex-portfolios/</guid>
		</item>
		<item>
			<title>SharePoint Integration To Enterprise Systems</title>
			<link>http://www.whitepapercentral.com/browse/computer-it-services/sharepoint-integration-to-enterprise-systems/</link>
			<description>Leveraging SharePoint Templates and Business Process Integration Tools</description>
			<pubDate>2010-01-27</pubDate>
			<guid isPermaLink="true">http://www.whitepapercentral.com/browse/computer-it-services/sharepoint-integration-to-enterprise-systems/</guid>
		</item>
		<item>
			<title>The Future is Flexible: Working Practices in the 21st Century Organisation</title>
			<link>http://www.whitepapercentral.com/browse/computer-it-services/the-future-is-flexible-working-practices-in-the-21st-century-organisation/</link>
			<description>Competitive success demands organisational flexibility so that employees can be close to customers. Thus work is no longer constrained to the nominal business hours of 9am to 5pm, nor is it contained within office walls. Business is conducted 24/7 and the workplace is wherever employees happen to be, whether that is at a desk or in a meeting room on the organisation’s campus, at the employee’s home, in a hotel in a different time zone, an airport lounge or anywhere in between.</description>
			<pubDate>2009-09-11</pubDate>
			<guid isPermaLink="true">http://www.whitepapercentral.com/browse/computer-it-services/the-future-is-flexible-working-practices-in-the-21st-century-organisation/</guid>
		</item>
		<item>
			<title>The Impact of Disk Fragmentation on Servers</title>
			<link>http://www.whitepapercentral.com/browse/computer-it-services/the-impact-of-disk-fragmentation-on-servers/</link>
			<description>This white paper tests the impact of disk defragmentation on common tasks that network servers (physical and virtual) encounter. This includes maintenance backups, anti-virus scans, manipulating email, worker tasks involving opening files stored on the host server and virtual machines and more.</description>
			<pubDate>2009-05-04</pubDate>
			<guid isPermaLink="true">http://www.whitepapercentral.com/browse/computer-it-services/the-impact-of-disk-fragmentation-on-servers/</guid>
		</item>
		<item>
			<title>The PRINCE2® Process Model</title>
			<link>http://www.whitepapercentral.com/browse/computer-it-services/the-prince2-process-model/</link>
			<description>The main objective of this course is to provide an overview of the PRINCE2 Process Model.
The PRINCE2 manual is excellent and describes each element of PRINCE2 in great detail. It is easy to read and it is also a very good reference manual, also the PDF version is easier to search for desired subjects.</description>
			<pubDate>2010-01-25</pubDate>
			<guid isPermaLink="true">http://www.whitepapercentral.com/browse/computer-it-services/the-prince2-process-model/</guid>
		</item>
		<item>
			<title>The Smart Cloud is ready to use</title>
			<link>http://www.whitepapercentral.com/browse/computer-it-services/the-smart-cloud-is-ready-to-use/</link>
			<description>It doesn’t matter how big or small your company is you can make the most
of Cloud Computing right now. It’s not complicated or exclusive – it’s like
a public utility that’s waiting for you to plug in.</description>
			<pubDate>2010-11-30</pubDate>
			<guid isPermaLink="true">http://www.whitepapercentral.com/browse/computer-it-services/the-smart-cloud-is-ready-to-use/</guid>
		</item>
		<item>
			<title>The total cost of ownership and the technical benefits of Ethernet</title>
			<link>http://www.whitepapercentral.com/browse/computer-it-services/the-total-cost-of-ownership-and-the-technical-benefits-of-ethernet/</link>
			<description>A combination of a need for cost reductions within IT departments, increased demand for bandwidth and greater awareness of Ethernet’s enhanced capabilities – including any-to-any connectivity and Class of Service (CoS) provision – is set to propel Ethernet beyond the LANLAN, making it the next big thing in networking.
This paper will show how Ethernet’s technological superiority over rival networking standards (including ATM, Frame Relay and IP VPN), and demonstrable total cost of ownership (TCOCO) benefits are appealing to C-level decision makers and IT directors across Europe.</description>
			<pubDate>2009-06-22</pubDate>
			<guid isPermaLink="true">http://www.whitepapercentral.com/browse/computer-it-services/the-total-cost-of-ownership-and-the-technical-benefits-of-ethernet/</guid>
		</item>
		<item>
			<title>User Interface Design for Touch Screens</title>
			<link>http://www.whitepapercentral.com/browse/computer-it-services/user-interface-design-for-touch-screens/</link>
			<description>Many people think that touch screen devices are a recent phenomenon, but in fact they have been around for quite some time. At first, touch screens were mainly used for corporate and business applications, such as payment terminals at gas stations, cash register systems at supermarkets or control panels in meeting rooms.</description>
			<pubDate>2010-11-17</pubDate>
			<guid isPermaLink="true">http://www.whitepapercentral.com/browse/computer-it-services/user-interface-design-for-touch-screens/</guid>
		</item>
		<item>
			<title>Virtualization defined - Eight different ways</title>
			<link>http://www.whitepapercentral.com/browse/computer-it-services/virtualization-defined-eight-different-ways/</link>
			<description>This paper focuses on virtualization as it pertains to the data center; but before considering any type of data center virtualization, it’s important
to defi ne what technology or category of service you’re trying to virtualize. Generally speaking, virtualization falls into three categories: Operating
System, Storage, and Applications. But these categories are very broad and don’t adequately delineate the key aspects of data center virtualization.
It’s helpful to distill these broader categories into eight, specifi c categories to thoroughly understand the differences (and similarities) between the
defi nitions of virtualization.</description>
			<pubDate>2007-12-05</pubDate>
			<guid isPermaLink="true">http://www.whitepapercentral.com/browse/computer-it-services/virtualization-defined-eight-different-ways/</guid>
		</item>
		<item>
			<title>Zero Email Company</title>
			<link>http://www.whitepapercentral.com/browse/computer-it-services/zero-email-company/</link>
			<description>Sounds familiar? Electronic (e)mail has become the medium
of communication we love to hate.
<br>
How many emails do we receive? Between 30 and 200 ...
per day. A good average is 100. Calculations are easy: Open
and read at a glance: 10 - 30 seconds per email, not taking
into account the handling time, nor the complicated, filed
logic – in this folder or in that folder, or in both. Far above
what American computer scientist, Peter Denning, calls
“personal bandwidth”...</description>
			<pubDate>2011-07-18</pubDate>
			<guid isPermaLink="true">http://www.whitepapercentral.com/browse/computer-it-services/zero-email-company/</guid>
		</item>
	</channel>
</rss>
