<?xml version="1.0"?>
<rss version="2.0">
	<channel>
		<title>Whitepaper Central | Papers from category Management Consulting</title>
		<link>http://www.whitepapercentral.com/</link>
		<description>Papers written by and for professionals</description>
		<language>en</language>
		<pubDate>2008-11-01</pubDate>
		<lastBuildDate>2012-02-04</lastBuildDate>
		<generator>Whitepaper Central</generator>
		<managingEditor>info@whitepapercentral.com</managingEditor>
			<item>
			<title>How to Find New Customers</title>
			<link>http://www.whitepapercentral.com/browse/management-consulting/how-to-find-new-customers/</link>
			<description>In this white paper, you'll learn how to:<br><br>
• Find new customers by driving demand for your products and services.<br>
• Align your educational content to the way your customers actually buy.<br>
• Turn your website into an educational hub.<br>
• Leverage marketing automation to become the trusted advisor.<br>
• Fill the sales pipeline by nurturing decision makers until they are ready.<br></description>
			<pubDate>2009-11-11</pubDate>
			<guid isPermaLink="true">http://www.whitepapercentral.com/browse/management-consulting/how-to-find-new-customers/</guid>
		</item>
		<item>
			<title>Predictive Analytics in Human Capital Management</title>
			<link>http://www.whitepapercentral.com/browse/management-consulting/predictive-analytics-in-human-capital-management/</link>
			<description>Human Capital Management involves a number of different areas, including recruitment management, career training and skills
development, and the reduction of turnover or attrition. In this paper, we will not focus on providing a comprehensive set of
best practices for these areas. Instead, we will focus on providing concrete examples of how statistical analysis and predictive
analytics have helped organizations solve specific problems related to human capital management.</description>
			<pubDate>2009-05-20</pubDate>
			<guid isPermaLink="true">http://www.whitepapercentral.com/browse/management-consulting/predictive-analytics-in-human-capital-management/</guid>
		</item>
		<item>
			<title>The People Factor in Change Management</title>
			<link>http://www.whitepapercentral.com/browse/management-consulting/the-people-factor-in-change-management/</link>
			<description>Have you ever wondered why so many organizations fail to successfully implement their new business application? Why so many users resist using their new business application
after implementation, even if loads of time and money were spent on development?
Sometimes change management is completely ignored or considered a lesser phase. In other cases, change management primarily or solely focuses on the organizational side, meaning the preparation and definition of a new way of working, including new roles and new responsibilities.</description>
			<pubDate>2009-06-22</pubDate>
			<guid isPermaLink="true">http://www.whitepapercentral.com/browse/management-consulting/the-people-factor-in-change-management/</guid>
		</item>
		<item>
			<title>Using Enterprise 2.0 to prepare for recovery</title>
			<link>http://www.whitepapercentral.com/browse/management-consulting/using-enterprise-2-0-to-prepare-for-recovery/</link>
			<description>The current circumstances and challenges are unparalleled in recent times. Changes in business culture
are accelerating to satisfy the individual demands of customers, employees and collaborators.
In recent years Web 2.0 technologies have facilitated individual participation in generating web
content and reflect a demand from internet users and at the same time acting as a catalyst for further
empowerment. Enterprise 2.0 covers the deployment of these technologies for collaboration and
knowledge management within the organisation.</description>
			<pubDate>2010-01-13</pubDate>
			<guid isPermaLink="true">http://www.whitepapercentral.com/browse/management-consulting/using-enterprise-2-0-to-prepare-for-recovery/</guid>
		</item>
	</channel>
</rss>
