<?xml version="1.0"?>
<rss version="2.0">
	<channel>
		<title>Whitepaper Central | Papers from category Security</title>
		<link>http://www.whitepapercentral.com/</link>
		<description>Papers written by and for professionals</description>
		<language>en</language>
		<pubDate>2008-11-01</pubDate>
		<lastBuildDate>2012-02-04</lastBuildDate>
		<generator>Whitepaper Central</generator>
		<managingEditor>info@whitepapercentral.com</managingEditor>
			<item>
			<title>Changing the Game for Anti-Virus in the Virtual Datacenter</title>
			<link>http://www.whitepapercentral.com/browse/security/changing-the-game-for-anti-virus-in-the-virtual-datacenter/</link>
			<description>From its early experimental applications in the 1960s and 1970s, virtualization was first seriously implemented as a way to control IT capital and operational expenditures through server consolidation.
Then in 2005, when Intel and AMD introduced chipsets to specifically support virtual hardware, virtual environments started expanding into line-of-business applications, where they continue to deliver cost efficiency in IT production through resource consolidation. Reducing the cost of IT consistently surfaces in the top 3 list of concerns to CIOs today and as validated by analyst firm, Gartner, virtualization is one of the key enablers to reducing technology costs.</description>
			<pubDate>2010-10-01</pubDate>
			<guid isPermaLink="true">http://www.whitepapercentral.com/browse/security/changing-the-game-for-anti-virus-in-the-virtual-datacenter/</guid>
		</item>
		<item>
			<title>De uitdagingen van eindpuntbeveiliging het hoofd bieden</title>
			<link>http://www.whitepapercentral.com/browse/security/de-uitdagingen-van-eindpuntbeveiliging-het-hoofd-bieden/</link>
			<description>Groeiende bedrijven worden geconfronteerd met grote problemen bij het beschermen van hun gebruikers, met name externe medewerkers. Tegelijk moeten zij de kosten voor het beheer zo laag mogelijk houden.</description>
			<pubDate>2010-11-21</pubDate>
			<guid isPermaLink="true">http://www.whitepapercentral.com/browse/security/de-uitdagingen-van-eindpuntbeveiliging-het-hoofd-bieden/</guid>
		</item>
		<item>
			<title>Doorbreek de routine</title>
			<link>http://www.whitepapercentral.com/browse/security/doorbreek-de-routine/</link>
			<description><b>IT-managers hebben het over de last en frustraties van de routinetaken voor beheer, onderhoud en upgrades.</b>
<p><br class="spacer_"/></p>
Besteedt uw IT-afdeling te veel tijd aan alleen al het draaiende houden van systemen? Als dit zo is, bent u niet de enige. Een op de vijf IT-afdelingen besteedt meer dan de helft van de tijd en mankracht aan het routinematig bijwerken, onderhouden en beheren van bestaande systemen, zo blijkt uit een onderzoek van Symantec Hosted Services onder 123 IT-managers.</description>
			<pubDate>2010-10-18</pubDate>
			<guid isPermaLink="true">http://www.whitepapercentral.com/browse/security/doorbreek-de-routine/</guid>
		</item>
		<item>
			<title>Healthcare Security Project Book</title>
			<link>http://www.whitepapercentral.com/browse/security/healthcare-security-project-book/</link>
			<description><b>Secure access to patient data</b>
<br><br>
As health care facilities modernize and transfer their services to web-based applications, the information contained within them becomes more vulnerable for unauthorized access. If not properly secured, confidential information such as lab results, patient health data, and billing information can fall into the hands of fraudsters.
<br>
Learn how authentication tools safeguard user login and ensure that only authorized users gain access to confidential patient data.</description>
			<pubDate>2011-10-28</pubDate>
			<guid isPermaLink="true">http://www.whitepapercentral.com/browse/security/healthcare-security-project-book/</guid>
		</item>
		<item>
			<title>High Stakes of Security</title>
			<link>http://www.whitepapercentral.com/browse/security/high-stakes-of-security/</link>
			<description>Given the unknowns in business, decision makers often feel like they’re gambling
as they make educated guesses to set the direction for their company.
Their success is based heavily on their ability to weigh risks versus rewards,
and to consistently place and win strategic bets. When the variables are
known and opponents follow the same rules, it’s reasonable to expect that
calculated wagers will pay off. But in areas like security, cheaters are rampant
and the rules are constantly changing. As a result, it’s becoming more and
more difficult for chief information officers (CIOs) and chief information security
officers (CISOs) to know where to focus resources to protect confidential
information and comply with government regulations.
Although there’s no such thing as a sure bet to protect critical information,
there are approaches that can help to significantly reduce exposure to risks
and meet security compliance obligations. What’s required is a security
approach that’s integrated with your business strategy. Without this, you’re
risking a lot more than downtime or the simple loss of information assets or
capital—you may be betting your brand image.</description>
			<pubDate>2006-12-12</pubDate>
			<guid isPermaLink="true">http://www.whitepapercentral.com/browse/security/high-stakes-of-security/</guid>
		</item>
		<item>
			<title>Information Security, Virtualization and the Journey to the Cloud</title>
			<link>http://www.whitepapercentral.com/browse/security/information-security-virtualization-and-the-journey-to-the-cloud/</link>
			<description>According to ESG research, virtualization technology investments top the priority list in 2010 as nearly 60% of large and small organizations will increase their spending on virtualization technology. Why? Because its optimization and efficiency benefits are measurable and real. Given this, many firms plan to expand their use of virtualization by increasing the number of virtual servers in use, virtualizing applications, and moving forward with virtual desktop projects.
</b>
This progress is just the beginning of a multi-year journey from IT virtualization to a future of cloud computing. ESG believes that resource optimization, efficiency, and surprisingly, IT security will improve through this journey.</description>
			<pubDate>2010-08-10</pubDate>
			<guid isPermaLink="true">http://www.whitepapercentral.com/browse/security/information-security-virtualization-and-the-journey-to-the-cloud/</guid>
		</item>
		<item>
			<title>Security Solution for Toad Environments</title>
			<link>http://www.whitepapercentral.com/browse/security/security-solution-for-toad-environments/</link>
			<description>The increasing compliance and regulations requirements for protecting sensitive and personal information on production CRM, ERP, Billing and Proprietary applications has become a corporate imperative.

In most cases, the time and cost of enhancing the security within packaged and proprietary applications is too high or even impossible, and other means should be used.

Moreover, existing security built in applications doe not cover development, QA and DBA tools, neither do they protect from external workforce, outsourced DBAs and support teams accessing production data.

ActiveBase Security provides a unique approach - “Dynamic Data Masking” - the only enterprise-class product on the market where IT and Compliance can determine who sees “masked”, “unmasked”, “encrypted” or “decrypted” production data and when access is blocked. 
Allowing “masked” access to all tables ensures that personal information is de-identified, that external support teams, outsourced DBAs and IT productivity is not affected, and production availability is ensured.

</description>
			<pubDate>2009-07-15</pubDate>
			<guid isPermaLink="true">http://www.whitepapercentral.com/browse/security/security-solution-for-toad-environments/</guid>
		</item>
		<item>
			<title>X-Force Trend Statistics Report</title>
			<link>http://www.whitepapercentral.com/browse/security/x-force-trend-statistics-report/</link>
			<description>The IBM Internet Security Systems X-Force® research and development team
discovers, analyzes, monitors and records a wide array of computer security
threats and vulnerabilities. According to X-Force observations, many new and
surprising trends surfaced throughout 2008. We hope that the information
presented in this report about these trends will provide a foundation for
planning your information security efforts in 2009 and beyond.</description>
			<pubDate>2009-01-01</pubDate>
			<guid isPermaLink="true">http://www.whitepapercentral.com/browse/security/x-force-trend-statistics-report/</guid>
		</item>
	</channel>
</rss>
