<?xml version="1.0"?>
<rss version="2.0">
	<channel>
		<title>Whitepaper Central | Recent Papers</title>
		<link>http://www.whitepapercentral.com/</link>
		<description>Papers written by and for professionals</description>
		<language>en</language>
		<pubDate>2008-11-01</pubDate>
		<lastBuildDate>2010-03-10</lastBuildDate>
		<generator>Whitepaper Central</generator>
		<managingEditor>info@whitepapercentral.com</managingEditor>
			<item>
			<title>Online help that really helps!</title>
			<link>http://www.whitepapercentral.com/browse//online-help-that-really-helps/</link>
			<description>The success of any software or technology largely depends on its level of user satisfaction.
<BR><BR>
Considering this, you should at all times ask yourself how you can keep your users satisfied. <BR>
While doing so, you might ask yourself the following questions:<BR>
1. Does your product meet the user's basic needs?<BR>
2. Is your product easy to use?<BR>
3. Do users have an easy access to support in case they run into any questions or problems?

</description>
			<pubDate>2010-02-18</pubDate>
			<guid isPermaLink="true">http://www.whitepapercentral.com/browse//online-help-that-really-helps/</guid>
		</item>
		<item>
			<title>Fundamental Issues in Business Forecasting</title>
			<link>http://www.whitepapercentral.com/browse//fundamental-issues-in-business-forecasting/</link>
			<description>Forecasting is a difficult and thankless endeavor. When accuracy is not quite
where everyone wants it to be, we react by making significant new investments in
technology, process and people. Unfortunately, investment in the forecasting function
is no guarantee of better forecasts. There are often fundamental issues that affect
an organization’s ability to forecast accurately. Until those issues are recognized
and addressed, further investment in the function may be wasted. This white paper
identifies several fundamental issues that should be of concern to organizations
creating a new forecasting function and to those struggling to improve the one they
already have.</description>
			<pubDate>2009-09-30</pubDate>
			<guid isPermaLink="true">http://www.whitepapercentral.com/browse//fundamental-issues-in-business-forecasting/</guid>
		</item>
		<item>
			<title>From global connection to global orchestration</title>
			<link>http://www.whitepapercentral.com/browse//from-global-connection-to-global-orchestration/</link>
			<description>As the world emerges from a period
of economic torpor, attention is
refocusing on two long-term trends
whose continued rise has been
obscured by the recent turmoil:
the changing shape of globalization
and the maturing of information
technology (IT).</description>
			<pubDate>2010-01-20</pubDate>
			<guid isPermaLink="true">http://www.whitepapercentral.com/browse//from-global-connection-to-global-orchestration/</guid>
		</item>
		<item>
			<title>The PRINCE2® Process Model</title>
			<link>http://www.whitepapercentral.com/browse//the-prince2-process-model/</link>
			<description>The main objective of this course is to provide an overview of the PRINCE2 Process Model.
The PRINCE2 manual is excellent and describes each element of PRINCE2 in great detail. It is easy to read and it is also a very good reference manual, also the PDF version is easier to search for desired subjects.</description>
			<pubDate>2010-01-25</pubDate>
			<guid isPermaLink="true">http://www.whitepapercentral.com/browse//the-prince2-process-model/</guid>
		</item>
		<item>
			<title>Enterprise Case Management</title>
			<link>http://www.whitepapercentral.com/browse//enterprise-case-management/</link>
			<description>Organizations in financial services, government and health care are struggling
to keep pace with the rising volume of cases to manage. In most organizations,
separate departments work their own cases using independent tools.
Opportunities and issues that span departments are easily missed. Good
customers feel the organization doesn’t understand their entire relationship.
Fraudsters exploit the disconnects.</description>
			<pubDate>2010-01-04</pubDate>
			<guid isPermaLink="true">http://www.whitepapercentral.com/browse//enterprise-case-management/</guid>
		</item>
		<item>
			<title>The Fifth Conference: GROW</title>
			<link>http://www.whitepapercentral.com/browse//the-fifth-conference-grow/</link>
			<description>Our prosperity is under threat. Not just due to the economic crisis, but in a structural sense. Belgium is losing its attractiveness as a place to do business; and we Belgians are losing our entrepreneurial zeal. We need to reclaim it; for our pensions, for our children. How? Join the conversation and make your mark. <A HREF="http://www.thefifthconference.com">The Fifth Conference</A>
</description>
			<pubDate>2010-01-25</pubDate>
			<guid isPermaLink="true">http://www.whitepapercentral.com/browse//the-fifth-conference-grow/</guid>
		</item>
		<item>
			<title>Using Enterprise 2.0 to prepare for recovery</title>
			<link>http://www.whitepapercentral.com/browse//using-enterprise-2-0-to-prepare-for-recovery/</link>
			<description>The current circumstances and challenges are unparalleled in recent times. Changes in business culture
are accelerating to satisfy the individual demands of customers, employees and collaborators.
In recent years Web 2.0 technologies have facilitated individual participation in generating web
content and reflect a demand from internet users and at the same time acting as a catalyst for further
empowerment. Enterprise 2.0 covers the deployment of these technologies for collaboration and
knowledge management within the organisation.</description>
			<pubDate>2010-01-13</pubDate>
			<guid isPermaLink="true">http://www.whitepapercentral.com/browse//using-enterprise-2-0-to-prepare-for-recovery/</guid>
		</item>
		<item>
			<title>10 Best Practices for Informational Webinar Production</title>
			<link>http://www.whitepapercentral.com/browse//10-best-practices-for-informational-webinar-production/</link>
			<description>Before you can have a meaningful dialogue with a prospective client, you often have to
get above the noise level. A webinar targeted to a demographically matched audience
with the right message/content is a great way to establish your thought leadership and
value.
Furthermore, the “web” provides leverage from allowing a small organization with
limited resources to rise above the noise level and reach out to an audience that in the
past had been the domain of only the big guys.</description>
			<pubDate>2009-10-17</pubDate>
			<guid isPermaLink="true">http://www.whitepapercentral.com/browse//10-best-practices-for-informational-webinar-production/</guid>
		</item>
		<item>
			<title>Search Engine Optimization for Global Web Sites</title>
			<link>http://www.whitepapercentral.com/browse//search-engine-optimization-for-global-web-sites/</link>
			<description>The need to optimize search engine results and improve search engine marketing is under greater and greater pressure. This entails capturing and understanding how your target audiences search and locate information about your goods and services.
This paper examines how optimizing multilingual search engines can increase revenue significantly by aligning people searching for specific goods and services with your company in local markets. In a global context this involves selecting and using culturally appropriate keywords and actively applying these to your Web site. This paper provides best practices, guidelines and ways in which you can get the best possible benefits from your online presence.</description>
			<pubDate>2009-03-06</pubDate>
			<guid isPermaLink="true">http://www.whitepapercentral.com/browse//search-engine-optimization-for-global-web-sites/</guid>
		</item>
		<item>
			<title>The Future is Flexible: Working Practices in the 21st Century Organisation</title>
			<link>http://www.whitepapercentral.com/browse//the-future-is-flexible-working-practices-in-the-21st-century-organisation/</link>
			<description>Competitive success demands organisational flexibility so that employees can be close to customers. Thus work is no longer constrained to the nominal business hours of 9am to 5pm, nor is it contained within office walls. Business is conducted 24/7 and the workplace is wherever employees happen to be, whether that is at a desk or in a meeting room on the organisation’s campus, at the employee’s home, in a hotel in a different time zone, an airport lounge or anywhere in between.</description>
			<pubDate>2009-09-11</pubDate>
			<guid isPermaLink="true">http://www.whitepapercentral.com/browse//the-future-is-flexible-working-practices-in-the-21st-century-organisation/</guid>
		</item>
	</channel>
</rss>