<?xml version="1.0"?>
<rss version="2.0">
	<channel>
		<title>Whitepaper Central | Top Papers</title>
		<link>http://www.whitepapercentral.com/</link>
		<description>Papers written by and for professionals</description>
		<language>en</language>
		<pubDate>2008-11-01</pubDate>
		<lastBuildDate>2010-09-08</lastBuildDate>
		<generator>Whitepaper Central</generator>
		<managingEditor>info@whitepapercentral.com</managingEditor>
			<item>
			<title>High Performance Business in Belgium</title>
			<link>http://www.whitepapercentral.com/browse//high-performance-business-in-belgium/</link>
			<description>Accenture has recently researched the performance of Belgian companies, using the patented methodology developed by the Accenture Institute for High Performance Business. The goal was to compare the performance of Belgian companies with their industry peers around the world, as well as determining the building blocks or characteristics that lead to high performance.</description>
			<pubDate>2008-08-19</pubDate>
			<guid isPermaLink="true">http://www.whitepapercentral.com/browse//high-performance-business-in-belgium/</guid>
		</item>
		<item>
			<title>Winning with analytics</title>
			<link>http://www.whitepapercentral.com/browse//winning-with-analytics/</link>
			<description>Despite years of talk about scorecards and operating metrics, too many businesses still make critical decisions based on gut feeling and that
amorphous quality called experience. But new research reveals a clear link between business performance and the use of analytics to drive
fact-based decision making. Here’s how your company can exploit the power of analytics to out-think and out-execute the competition.

</description>
			<pubDate>2007-04-20</pubDate>
			<guid isPermaLink="true">http://www.whitepapercentral.com/browse//winning-with-analytics/</guid>
		</item>
		<item>
			<title>10 meest gemaakte fouten bij een Google AdWords campagne</title>
			<link>http://www.whitepapercentral.com/browse//10-meest-gemaakte-fouten-bij-een-google-adwords-campagne/</link>
			<description>In deze White Paper willen wij u iets meer vertellen over de meest gemaakte fouten bij het beheren van een Google Adwords campagne. Of uw campagne nu intern of extern wordt beheerd, het kan nooit kwaad wat meer inzicht te krijgen in deze materie. De rendabiliteit van uw campagne kan er alleen maar door verbeteren.</description>
			<pubDate>2008-09-15</pubDate>
			<guid isPermaLink="true">http://www.whitepapercentral.com/browse//10-meest-gemaakte-fouten-bij-een-google-adwords-campagne/</guid>
		</item>
		<item>
			<title>ECM or best of breed WCM</title>
			<link>http://www.whitepapercentral.com/browse//ecm-or-best-of-breed-wcm/</link>
			<description>The choice − and therefore debate − between 'suite' versus 'best of breed' software is as old as enterprise software. Enterprise Content Management (ECM) technologies claim to fulfill all of the content management needs an enterprise may have. In reality, organizations typically need specific technologies for specific business requirements.

SDL Tridion is a best of breed vendor that provides persuasive Web content management solutions that enable effective communication and interaction with multiple target audiences.</description>
			<pubDate>2007-02-15</pubDate>
			<guid isPermaLink="true">http://www.whitepapercentral.com/browse//ecm-or-best-of-breed-wcm/</guid>
		</item>
		<item>
			<title>Managing global Web sites</title>
			<link>http://www.whitepapercentral.com/browse//managing-global-web-sites/</link>
			<description>Organizations face many challenges when creating a constellation of global Web sites. They need to maintain brand consistency while allowing for variations that reflect local culture. Creating truly localized Web sites can be a daunting process, in which corporate and local marketing teams need to work together to provide relevant information to many different target audiences.</description>
			<pubDate>2007-10-18</pubDate>
			<guid isPermaLink="true">http://www.whitepapercentral.com/browse//managing-global-web-sites/</guid>
		</item>
		<item>
			<title>Multi-channel marketing</title>
			<link>http://www.whitepapercentral.com/browse//multi-channel-marketing/</link>
			<description>Online marketing needs to be coordinated and consistent with marketing communication and business objectives. To compete in today’s marketplace, marketing professionals need a solution that allows them to react to changing market conditions cost effectively: coordinated marketing communication at a lower cost.</description>
			<pubDate>2007-02-15</pubDate>
			<guid isPermaLink="true">http://www.whitepapercentral.com/browse//multi-channel-marketing/</guid>
		</item>
		<item>
			<title>Addressing the challenge of customer churn & marketing burn</title>
			<link>http://www.whitepapercentral.com/browse//addressing-the-challenge-of-customer-churn-marketing-burn/</link>
			<description>Profitable customer relationships are the lifeblood of any commercial enterprise. Yet many companies do a decidedly poor job of nurturing, cultivating and properly servicing customers in order to forge bonds that drive long-term loyalty and profitability.
The question is why.</description>
			<pubDate>2008-03-03</pubDate>
			<guid isPermaLink="true">http://www.whitepapercentral.com/browse//addressing-the-challenge-of-customer-churn-marketing-burn/</guid>
		</item>
		<item>
			<title>The power of portfolio analytics and the new 4C's of credit</title>
			<link>http://www.whitepapercentral.com/browse//the-power-of-portfolio-analytics-and-the-new-4c-s-of-credit/</link>
			<description>The consumer credit arena has been and most likely will continue to lead and push advances in automation for the commercial credit space. Consumer lending institutions have long ago realized the wealth of information contained within their own customer portfolios. These lenders have taken advantage of and used this information to segment accounts, profile customers and ultimately drive business practices and results by applying portfolio analytics to their customer base.</description>
			<pubDate>2006-05-05</pubDate>
			<guid isPermaLink="true">http://www.whitepapercentral.com/browse//the-power-of-portfolio-analytics-and-the-new-4c-s-of-credit/</guid>
		</item>
		<item>
			<title>Measuring Multimedia Content in a Web 2.0 World</title>
			<link>http://www.whitepapercentral.com/browse//measuring-multimedia-content-in-a-web-2-0-world/</link>
			<description>In July 2007 it was reported by the Pew Internet Life Study that some 57 percent of adult Internet users in the U.S. are watching or downloading video content and that 19 percent do so on a typical day, primarily at YouTube and news and network TV web sites. These numbers swell to 76 percent and 31 percent for the young adult (18 to 29 year old) market, clearly painting a picture of the importance of video and multimedia content both today and in the future. What’s more, users are actively distributing this content, with 57 percent of all adults and 67 percent of 18 to 29 year olds reporting sharing links to multimedia content with others, thusly demonstrating the powerful viral nature of video-based content on the Internet.</description>
			<pubDate>2008-02-10</pubDate>
			<guid isPermaLink="true">http://www.whitepapercentral.com/browse//measuring-multimedia-content-in-a-web-2-0-world/</guid>
		</item>
		<item>
			<title>Online merkenonderzoek: “ Wat is de reputatie van 70 gekende Belgische merken in zoekmachines? ”</title>
			<link>http://www.whitepapercentral.com/browse//online-merkenonderzoek-wat-is-de-reputatie-van-70-gekende-belgische-merken-in-zoekmachines/</link>
			<description>bSeen onderzocht in juni 2008, 70 Belgische merken op hun reputatie binnen de zoekmachines. Heel concreet werd gekeken welke positieve en negatieve aspecten naar boven kwamen wanneer de merknaam in de zoekmachines werd gezocht.</description>
			<pubDate>2008-10-29</pubDate>
			<guid isPermaLink="true">http://www.whitepapercentral.com/browse//online-merkenonderzoek-wat-is-de-reputatie-van-70-gekende-belgische-merken-in-zoekmachines/</guid>
		</item>
	</channel>
</rss>